083 164 7320 info@irishpadeltour.ie

RANKING

1. ALONSO GARCIA | 5600
2. ANDRES MARTINEZ | 5500
3. IVAN HERRERA | 5350
4. PAUL MCGLADE | 4700
5. JOSE CARLOS MARTINEZ | 4350
6. GONZALO NOGUERA | 3800
7. GONZALO NARANJO | 3600
8. JORGE MATE | 3500
9. ALVARO CABELLO | 3250
10. MATHIAS GONZALEZ | 3100
11. NICCOLO CORTES – REGHIN | 3000
12. JOSE MARIA GONZALEZ | 2900
13. IAGO BLANCO | 2800
14. ELLIOT DUNN | 2750
15. LEANDRO ROWIES | 2600
16. JULIAN BONIFASSI | 2600
17. SHANE DOLAN | 2200
18. JAVIER CINCOTTA | 2100
19. KEVIN O’BRIEN | 2100
20. JULIAN MORRISON | 1950
21. ENRIQUE MOLINA | 1800
22. MO ABED | 1800
23. IAN O’CONNELL | 1650
24. DANILO ARANEDA | 1400
25. AHMAD AL QABANDI | 1400
26. JOHN CLERCKIN | 1300
27. JERONIMO CANAS | 1200
28. EMIL JUNGAKER | 1200
29. GUILLE COLLADO | 1200
30. LORCAN LOUGHREY | 1200
31. ALEXANDER MACK | 1075
32. ANTHONY SINCLAIR | 1000
33. DANIEL BORBELY | 1000
34. BRENDAN O’REGAN | 1000
35. GONZALO RODRIGUEZ | 950
36. GONZALO PUJO | 875
37. PABLO SILVA | 875
38. HARRY BINGHAM | 800
39. BRIAN KAVANAGH | 800
40. JONATHAN COALTER | 800
41. GAMAL MOHAMMED | 800
42. HARRY MC CABE | 800
43. MARK WHITE | 800
44. AGUSTIN DROCCO | 800
45. JORGE LOPEZ RAMOS | 800
46. ANGEL ESTERO | 800
47. JOHN MULLIGAN | 750
48. DENIS MCSWEENEY | 750
49. CARLOS BARBERA | 600
50. JAIME SANCHEZ | 600
51. JAVIER PECCI | 600
52. ARIE VAN L | 600
53. JOHN DULLAGHAN | 600
54. FRANCISCO PERES | 600
55. JOSUE GOVEA | 600
56. CALLUM HUGHES | 600
57. PIETER MATEO | 600
58. MARTIN 0’KANE | 600
59. JAVIER JIMENEZ | 600
60. MICHAEL ABRAHAM | 600
61. ILIASS RAHMOUNI | 600
62. JOAO PEQUITO | 600
63. NIALL MCCARTHY | 600
64. ERIC HEALY | 600
65. SIMEON ADANOV | 600
66. DANI MORGAN | 600
67. LUIS TELLEZ | 550
68. PETER DERVAN | 500
69. ENDA DOWD | 500
70. MOHAMED TAREK | 500
71. ALVARO SALCEDO | 450
72. SERGIO DOMINGUEZ | 450
73. CORMAC JONES | 400
74. STEPHEN O’NUALLAIN | 400
75. ANTON SJOBLOM | 400
76. JAVIER LOPEZ | 400
77. JOHN WILLIAM | 400
78. RICHARD FLECK | 400
79. LUKAS CONTRERAS | 400
80. DARREN SOON | 400
81. DARRAGH JOYCE | 400
82. ALAN HARRINSON | 400
83. SEAMUS O’SULLIVAN | 400
84. OISIN MURTAGH | 400
85. CALLUM HAZLEY | 400
86. JAMES CLARK | 400
87. JONATHAN OHARE | 400
88. RICKY TSANG | 400
89. VICTOR GALVEZ | 400
90. ANDREW LECKEY | 400
91. MAX SCOTT | 400
92. GIAN LE ROUX | 400
93. BRENDAN SLOAN | 400
94. JAVIER SABATEL | 400
95. ALVARO MARTINEZ | 400
96. SIMONE OTTAVIANI | 400
97. FLORIAN NAFFRECHOUX | 400
98. CIARAN MCINTYRE | 400
99. MANUEL LIDO | 400
100. SEAN KENNEDY | 400
101. CIARAN GEARY | 400
102. SHANE BRIODY | 400
103. SHANE BOUCHIER | 400
104. AIDAN FLANNAGAN | 300
105. HARVEY BROWNE | 300
106. DOUGLAS OLDREY | 250
107. SEAN QUINLAN | 200
108. DAVID BORTON | 200
109. CONOR STEEN | 200
110. EDU PRADO | 200
111. RORY HUGHES | 200
112. DARRAGH BERMINGAN | 200
113. DAVID GARCIA | 200
114. AITOR BAZTAN | 200
115. CHARL NEL | 200
116. CASPAR CANOE | 200
117. BRENDAN COALTER | 200
118. JAVIER JIMENEZ | 200
119. EDUARDO | 200
120. PETER SMITH | 200
121. RUI MARTINS | 200
122. ANTONIO REJON ALCARAZ | 200
123. SCOTT SMITH | 200
124. PETER LOWTHER | 200
125. LUKE FITZPATRICK | 200
126. ZACH DOODY | 200
127. DANIEL SCOTT | 200
128. MARK ADAMS | 200
129. STEPHEN SMITH | 200
130. CIAN LAWLOR | 200
131. FRANCESCO BORSETTI | 150
132. GRAHAM MURRAY | 100
133. BRENDAN NULTY | 100
134. PADHRAIC MCGILLYCUDDY | 100
135. RAFAL ODON | 100
136. MARK WHELER | 100
137. DANIEL O BYRNE | 100
138. STEVEN WHITE | 100
139. DAVID ORTIZ | 100
140. SEAN HEGARTY | 100
141. RAI DURRAN | 100
142. ALEX ISOE | 100
143. GREG MCKERNAN | 100
144. DANIEL ALONSO GARCIA | 100
145. MATEO CORCHON | 100
146. BENNY | 75

1. ANNA KURKUL | 6600
2. SHARON SEATON | 5900
3. FRANCISCA LOPEZ | 5800
4. ANNA ZUKA | 5000
5. AMY FLYNN | 4400
6. IDA JOSSEFSON | 3900
7. CARMEN MIGUEL | 3600
8. SARAH SMITHWICK | 3500
9. ALINE ROTTA | 3100
10. JESSICA GOMEZ | 3050
11. EMMA KELLY | 2700
12. MOYA RYAN | 2600
13. LISA KEEGAN | 2600
14. DEIRDRE NI BHROIN | 2600
15. JULIE HILL | 2300
16. SUSANA DELGADO | 2000
17. RUFINA KISSANE | 1800
18. SUSAN MCRANN | 1750
19. KATIE NOLAN | 1750
20. AZUCENA DEL MAR | 1600
21. LAURA DUNGAN | 1600
22. GAYLE ANDERSON | 1600
23. SLADANA STANKOVIC | 1600
24. MIA SMITH | 1600
25. MARJORIE CROKE | 1400
26. MARIA FRANCO | 1400
27. MARIA PEREZ | 1300
28. SIOBHAN MURRAY | 1300
29. ANNE O’REILLY | 1200
30. ITZIAR GOMEZ | 1200
31. LAURA GIBSON | 1000
32. LARISSA MEYER | 800
33. BARBARA HAMILL | 800
34. DYMPNA KYNE | 800
35. DENISE BRADY | 800
36. ELAINE LEARY | 800
37. LAURA MCCANN | 700
38. ELIZABETH HERVAS | 675
39. CLAIRE DEMPSEY | 600
40. ELENA LOPEZ ODRIOZOLA | 600
41. LUCIA RUBIO | 600
42. CARMELA | 600
43. LAURA MCKEOWN | 600
44. ELAINE BATE | 600
45. SOPHIE MURTAGH | 600
46. KELLY CLARKE | 600
47. JUSTINE HAMMOND | 600
48. CATARINE MENDES | 600
49. VALERIE WATTERS | 550
50. FRANCESCA MEMBRETTI | 450
51. SANDRA LOPEZ | 450
52. MICHELLE | 450
53. CHIARA CALENNE | 400
54. ALEJANDRA MARTINEZ | 400
55. MARIA DEL PORT | 400
56. MERCEDES | 400
57. AUBREE FLYNN | 400
58. CAROLINE HEFERMAN | 400
59. HELEN KENNEDY | 400
60. CAITRIONA HANNIGAN | 400
61. CLIONA WALSH | 400
62. ANNA BOWTELL | 400
63. BERNICE CLARKE | 400
64. ARIANA CANTON | 375
65. ALMA YOUNG | 350
66. MILENA CUNHA | 300
67. SANDRA VET | 300
68. MARTA ZAPATA | 200
69. SINEAD RAGONESI-BROWNE | 200
70. KATE KELLY | 200
71. SUSAN LORD | 200
72. AISLING MCGANN | 200
73. SIAN BOLGER | 200
74. KAELA POWER | 200
75. LOUISE JONES | 200
76. SARA MUNOZ | 150

 

Telephone:

083 164 7320

adress:

Rathdown ave, Terenure, Dublin, d6w tx22

CONTACT US

Telephone:

083 164 7320

adress:

Rathdown ave, Terenure, Dublin, d6w tx22

Contact us